Just a few shots from around the airport.
Subscribe to:
Post Comments (Atom)
All about plane spotting at Toronto Pearson International Airport. Tips, hints, maps, locations, photos, and much more!
Frequency | Service |
---|---|
118.000 | Tower - Backup |
118.350 | Tower - South |
118.700 | Tower - North |
119.100 | Ground - Center |
121.650 | Ground - North |
121.900 | Ground - South |
122.075 | South Apron |
122.275 | North Apron |
122.825 | Apron - Backup |
122.875 | Apron Terminal 3 |
122.675 | Emergency Services |
120.825 | ATIS - Primary |
133.100 | ATIS - Secondary |
121.300 | Clearance Delivery |
132.800 | Arrivals - 1 |
124.475 | Arrivals - 2 |
125.400 | Arrivals - 3 |
127.575 | Departures |
128.800 | Departures |
134.175 | ILS Monitor |
134.150 | PAR Monitor |
121.500 | Intl. VHF Emergency |
For a detailed list of all frequencies used by YYZ, please visit this site (which is my source). |
I REALLY need to muster the nerve to drive to YYZ! I would LOVE to see these kinds of shots for real! Awesome pics!
ReplyDelete